MCSR_logo.jpg (56K)
Home My MCSR Supercomputers Software Research Education
Login
Quick Links:

FAQs
Minicamp
Chemistry
insideHPC Blog
Current Jobs
Job History
Mathematica
Training
News
Contact Us

Login to use MyMCSR...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts |Grants
------------------------------------------------------------------------------------------------- My Students...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts
-------------------------------------------------------------------------------------------------
System...
Disk Usage | Queues | Current Jobs | Job History | Documentation

Current Jobs

 
Risk of Wasting CPU Resources
Abbreviations
Efcy = Efficiency (%).
WT = Wall Time in seconds.
CT = CPU Time in seconds.
CU = CPUs Used.
RM = Requested Memory.
App = Application.
OD = Order of the Derivative.
Low Greater than or equal to ideal target efcy.
Elevated Met minimum target efcy (50%), but not ideal target efcy (75%).
High Met the breakeven efcy, but has not met minimum target efcy(50%).
Severe Below breakeven efcy (1 / no. of cpus).
None A one CPU job.
Unknown A Mimosa job.
 

Jobs currently running at MCSR. Queued jobs excluded.
Job Name Job ID System Efcy
Start
WT
CT
CU
RM
App
Theoretical Method
OD
alpha
beta
basis
MMU61_td21 61062 sequoia 97   2012-11-21 1022292 3961791 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6dG2_Tetrad_K 60858 sequoia 100   2012-11-20 1088695 4347932 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M4sts02wf 61566 redwood 80   2012-12-03 10923 34755 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59304 sequoia 1   2012-11-02 1104259 23625 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60214 sequoia 65   2012-11-14 1164613 9069869 12 30720000kb   Unknown -1 -1 -1   
turbomole 60213 sequoia 73   2012-11-14 1178964 10329062 12 30720000kb   Unknown -1 -1 -1   
M6conformer_17 61565 redwood 13   2012-12-03 12029 6173 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
c2v-a 60728 sequoia 0   2012-11-19 1210614 85 2 26624000kb   Accelrys Compass -1 -1 -1   
c2v-a 60727 sequoia 0   2012-11-19 1211805 82 2 26624000kb   Accelrys Compass -1 -1 -1   
M6dGpdC_W8_Sym 61418 redwood 78   2012-11-19 1218713 3787778 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59421 sequoia 37   2012-11-05 1227912 909867 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60211 sequoia 68   2012-11-14 1234890 10060573 12 30720000kb   Unknown -1 -1 -1   
GMcoupling-5z 61521 redwood 100   2012-12-02 135528 135493 1 3000mb   Gaussian 09 Density-Functional -1 -1 -1   
GMcoupling-5z 61517 redwood 100   2012-12-02 135887 135861 1 3000mb   Gaussian 09 Density-Functional -1 -1 -1   
GMcoupling-5z 61510 redwood 100   2012-12-01 138300 138247 1 3000mb   Gaussian 09 Density-Functional -1 -1 -1   
M4smx6z47f12 61563 redwood 70   2012-12-03 13938 38959 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
M4smx6z45f9 61562 redwood 85   2012-12-03 14007 47589 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
G6GuanineGuani 61558 redwood 100   2012-12-03 14014 13979 1 400mb   Gaussian 09 Density-Functional -1 -1 -1   
M4smx6z19t12 61560 redwood 92   2012-12-03 14104 51721 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
M6Pent_chainpe 60482 sequoia 100   2012-11-17 1411373 5629991 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4smx6z17t10 61559 redwood 76   2012-12-03 14198 43421 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
M6pdGp_VH_5P_4 60408 sequoia 100   2012-11-16 1478328 5911118 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M4sk6z21t14 61494 redwood 74   2012-12-01 150299 447749 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59419 sequoia 42   2012-11-05 1543501 1286704 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
G6protein 61403 redwood 83   2012-11-15 1566177 5209463 4 3200mb   Gaussian 09 Density-Functional -1 -1 -1   
turbomole 60195 sequoia 70   2012-11-14 1614941 13630137 12 30720000kb   Unknown -1 -1 -1   
M6TC_AG_BPCM 60223 sequoia 100   2012-11-14 1631506 6496920 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6TC_AG_BP 60222 sequoia 100   2012-11-14 1631722 6525201 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
G6PhPh-m 286476 mimosa -   2011-07-29 1708247 1707659 1 716800kb   Gaussian 09 Density-Functional 62 61 287   
D2d6ss6cddftf 286488 mimosa -   2011-07-29 1710308 1611901 4 3276800kb   Gaussian 03 Density-Functional 2nd 499 499 1436   
MATLAB 59418 sequoia 50   2012-11-05 1717160 1716428 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
L6cpd3ccsdt 60035 sequoia 67   2012-11-12 1787177 1191627 1 1638400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
L6cpd2ccsdt 60034 sequoia 68   2012-11-12 1787208 1213159 1 1638400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
J6mp2cn6ring2d 60032 sequoia 99   2012-11-12 1787541 7072304 4 3276800kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
M6CGCG_BP_C2P 59991 sequoia 99   2012-11-12 1817461 7208418 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCGC_BP_C2P 59990 sequoia 100   2012-11-12 1817614 7262431 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
m349Co 61390 redwood 50   2012-11-12 1824910 1824534 2 3500mb   Amber PMEMD -1 -1 -1   
m357Co 61389 redwood 50   2012-11-12 1825714 1825528 2 3500mb   Amber PMEMD -1 -1 -1   
m366Co 61388 redwood 50   2012-11-12 1825822 1825832 2 3500mb   Amber PMEMD -1 -1 -1   
m374Co 61387 redwood 50   2012-11-12 1825924 1825772 2 3500mb   Amber PMEMD -1 -1 -1   
m255Co 61385 redwood 50   2012-11-12 1826417 1826129 2 3500mb   Amber PMEMD -1 -1 -1   
m263Co 61384 redwood 50   2012-11-12 1826485 1826154 2 3500mb   Amber PMEMD -1 -1 -1   
m238o 61383 redwood 50   2012-11-12 1826598 1826475 2 3500mb   Amber PMEMD -1 -1 -1   
m246Co 61382 redwood 50   2012-11-12 1826702 1826516 2 3500mb   Amber PMEMD -1 -1 -1   
m288Co 61374 redwood 50   2012-11-12 1827711 1827433 2 3500mb   Amber PMEMD -1 -1 -1   
m298Co 61373 redwood 50   2012-11-12 1827831 1827700 2 3500mb   Amber PMEMD -1 -1 -1   
m306Co 61372 redwood 50   2012-11-12 1827937 1827697 2 3500mb   Amber PMEMD -1 -1 -1   
m331Co 61371 redwood 50   2012-11-12 1828032 1827946 2 3500mb   Amber PMEMD -1 -1 -1   
m314Co 61370 redwood 50   2012-11-12 1828142 1827951 2 3500mb   Amber PMEMD -1 -1 -1   
m383Co 61368 redwood 25   2012-11-12 1829234 1829176 4 3500mb   Amber PMEMD -1 -1 -1   
JMMeth_chainhe 59961 sequoia 100   2012-11-12 1838100 7351995 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
M6But_hexamer_ 59960 sequoia 100   2012-11-12 1843523 7372650 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
JMMeth_chainpe 59958 sequoia 100   2012-11-12 1844002 7371125 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
turbomole 59896 sequoia 3   2012-11-11 1897899 663381 12 32768000kb   Unknown -1 -1 -1   
M6pGCGpa_M6X_P 59893 sequoia 100   2012-11-11 1913680 7617883 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6pGCGp_M6X_PC 59892 sequoia 98   2012-11-11 1913891 7470462 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCG_B2P_12wR 59807 sequoia 100   2012-11-09 2054337 8181764 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
JMMeth_hexamer 59804 sequoia 100   2012-11-09 2075803 8302003 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
dev383SP 61591 redwood 99   2012-12-03 215 212 1 2000mb   Unknown -1 -1 -1   
c2v-n 59728 sequoia 0   2012-11-08 2168364 141 2 26624000kb   Accelrys Compass -1 -1 -1   
M6pdGp_VH_5P_1 59714 sequoia 100   2012-11-08 2170654 8644970 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
c2v-c 59683 sequoia 0   2012-11-08 2178648 153 4 22528000kb   Accelrys Compass -1 -1 -1   
JMMeth_tetrame 59680 sequoia 100   2012-11-08 2185274 8738394 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMMeth_pentame 59678 sequoia 100   2012-11-08 2185315 8726378 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMMeth_chainpe 59676 sequoia 67   2012-11-08 2185331 5870621 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMMeth_chainpe 59675 sequoia 100   2012-11-08 2185377 8725234 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMMeth_chainte 59677 sequoia 100   2012-11-08 2185390 8740875 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
M6CpCa_TS_OPT_ 61992 sequoia 100   2012-11-30 221208 882035 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6GGpCCaRR_M5 59667 sequoia 100   2012-11-07 2226903 8881934 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6GGpCCaRA_M6 59666 sequoia 100   2012-11-07 2226941 8881471 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
c2v-a 59663 sequoia 0   2012-11-07 2241388 152 4 20480000kb   Accelrys Compass -1 -1 -1   
M6pdGp_VH_5P_5 59605 sequoia 99   2012-11-07 2256713 8963604 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
DDG 61537 sequoia 0   2012-11-26 231040 11 2 35840000kb   Gaussian 03 Density-Functional -1 -1 -1   
L6dimethyl-aug 61361 redwood 45   2012-11-05 2386069 2151173 2 3200mb   Gaussian 09 Coupled Cluster -1 -1 -1   
L6dimethyl-ccs 61360 redwood 20   2012-11-05 2386385 1931437 4 3200mb   Gaussian 09 Coupled Cluster -1 -1 -1   
L6c1-square-au 59454 sequoia 79   2012-11-05 2388048 1877632 1 3686400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
MMU61_td30 62017 sequoia 100   2012-11-30 239082 955755 4 15564800kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2CaPCM 59438 sequoia 100   2012-11-05 2402323 9605724 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59413 sequoia 12   2012-11-05 2436153 560445 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59416 sequoia 50   2012-11-05 2436175 2424870 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MMCpCa_TS_OPT_ 61959 sequoia 100   2012-11-29 245448 978985 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6pdGp_VH_5P_3 59340 sequoia 100   2012-11-03 2538137 10150683 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
oh-n 61983 sequoia 0   2012-11-30 255433 16 2 26624000kb   Unknown -1 -1 -1   
M6CpCa_TS_OPT_ 61925 sequoia 100   2012-11-29 255867 1022513 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
L6min-tz 59346 sequoia 84   2012-11-03 2578302 2172747 1 3686400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
L6second-tz 59345 sequoia 65   2012-11-03 2578785 1667112 1 3686400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
MATLAB 59253 sequoia 25   2012-11-01 2609633 2616261 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59252 sequoia 25   2012-11-01 2611536 2627579 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59250 sequoia 25   2012-11-01 2642407 2644692 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MMDD1-td4 61898 sequoia 68   2012-11-29 265366 723784 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6AT_ds_dry_C2 61476 redwood 96   2012-11-30 271240 1037649 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2Pa_NoS 61475 redwood 79   2012-11-30 271863 864216 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59247 sequoia 25   2012-11-01 2726036 2720725 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59246 sequoia 25   2012-11-01 2726345 2731153 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59245 sequoia 25   2012-11-01 2729355 2730847 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59244 sequoia 25   2012-11-01 2729614 2733584 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59090 sequoia 25   2012-10-30 2793689 2788847 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
LM3mei-nh4-cp 61888 sequoia 91   2012-11-29 280149 1023626 4 7340032kb   Gaussian 09 Coupled Cluster -1 -1 -1   
MATLAB 59089 sequoia 25   2012-10-30 2803249 2792924 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59088 sequoia 25   2012-10-30 2810220 2804216 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59087 sequoia 25   2012-10-30 2816539 2821454 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59086 sequoia 23   2012-10-30 2818008 2562540 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59082 sequoia 25   2012-10-30 2840542 2842287 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
M6tnt2_popc2_s 59077 sequoia 13   2012-10-30 2857561 1439945 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
C1PN3ccsdt 234747 mimosa -   2011-05-21 2927781 2089443 1 409600kb   Gaussian 03 Coupled Cluster 1st 28 28 168   
D2d1sr6cddftne 236055 mimosa -   2011-06-24 2927869 2629795 4 3276800kb   Gaussian 03 Density-Functional 2nd 499 499 1436   
MATLAB 59045 sequoia 25   2012-10-29 2976760 2987630 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59044 sequoia 25   2012-10-29 2982039 2999158 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59043 sequoia 25   2012-10-29 2984655 3008556 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59042 sequoia 21   2012-10-29 3001714 2503258 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 59041 sequoia 26   2012-10-29 3004251 3181312 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
M6GCG_BP_w12_P 61828 sequoia 100   2012-11-28 309162 1236395 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6GC_ds_AM6rba 61827 sequoia 100   2012-11-28 310104 1240126 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58936 sequoia 25   2012-10-28 3105254 3111436 4 2000mb   Gaussian 09 Exotic -1 -1 -1   
GMG4_G4_CAMTD 61825 sequoia 100   2012-11-28 312437 1249171 4 15564800kb   Gaussian 09 Density-Functional -1 -1 -1   
M6CCpGGaR_PCM 58924 sequoia 98   2012-10-27 3158676 12436120 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58921 sequoia 39   2012-10-27 3158844 2494211 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
M6GCa_dS_BM6PC 61304 redwood 84   2012-10-28 3164253 10616219 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
M6AG_B_PCM 61303 redwood 80   2012-10-27 3165062 10156108 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58919 sequoia 5   2012-10-27 3174599 310296 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58918 sequoia 50   2012-10-27 3183683 3182231 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58917 sequoia 50   2012-10-27 3185818 3178054 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58916 sequoia 50   2012-10-27 3185830 3179200 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58913 sequoia 50   2012-10-27 3186914 3192633 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58915 sequoia 50   2012-10-27 3186960 3193446 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
MATLAB 58914 sequoia 50   2012-10-27 3186967 3195121 2 2000mb   Gaussian 09 Exotic -1 -1 -1   
M6CCpGGaR_PCM 58816 sequoia 100   2012-10-26 3290869 13146759 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
L6augtz 58495 sequoia 82   2012-10-21 3307806 10800312 4 9830400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
L6ccsdt3W 61958 sequoia 100   2012-11-29 333068 332079 1 1024000kb   Gaussian 09 Coupled Cluster -1 -1 -1   
G6Na-triphenyl 58590 sequoia 100   2012-10-22 3372182 13441993 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G6Rb-triphenyl 58591 sequoia 100   2012-10-22 3372182 13441241 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G6K-triphenylb 58589 sequoia 100   2012-10-22 3374261 13455502 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M6CG_AsB_2P 61264 redwood 71   2012-10-25 3386900 9619325 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
L6avtdzcpd1a 61955 sequoia 94   2012-11-29 343794 322427 1 819200kb   Gaussian 09 Coupled Cluster -1 -1 -1   
m374Co 61163 redwood 100   2012-10-01 354614 354575 1 2000mb   Amber PMEMD -1 -1 -1   
M6AT_ds_P_C2a 61472 redwood 88   2012-11-29 354800 1252703 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
m357Co 61162 redwood 100   2012-10-01 355053 355017 1 2000mb   Amber PMEMD -1 -1 -1   
m331qCo 61161 redwood 100   2012-10-01 355139 355090 1 2000mb   Amber PMEMD -1 -1 -1   
m340qCo 61160 redwood 100   2012-10-01 355159 355139 1 2000mb   Amber PMEMD -1 -1 -1   
M62-K-tripheny 58584 sequoia 100   2012-10-22 3599807 14355576 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M62-Cs-triphen 58583 sequoia 100   2012-10-22 3601249 14336226 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M62-Rb-2beta1a 58519 sequoia 95   2012-10-22 3647499 13933228 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6ATCGa_H_PCM 61554 redwood 91   2012-12-02 37494 136324 4 3500mb   Gaussian 09 Exotic -1 -1 -1   
M6GC_ds_AM6rba 61826 sequoia 100   2012-11-28 399149 1596231 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
mp2df245 58160 sequoia 0   2012-10-17 4055549 201 8 8192000kb   Amber PMEMD -1 -1 -1   
L6avtdzcpd5 58159 sequoia 95   2012-10-17 4064396 3857940 1 819200kb   Gaussian 09 Coupled Cluster -1 -1 -1   
J6Ethan_pentam 58013 sequoia 65   2012-10-17 4087273 10614907 4 5120000kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMnmr-augqz 57945 sequoia 85   2012-10-16 4118347 3505953 1 19456000kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G6protein2 61462 redwood 100   2012-11-28 417438 1666666 4 3200mb   Gaussian 09 Density-Functional -1 -1 -1   
MMDD1-td6 61786 sequoia 100   2012-11-28 434188 1731207 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 61824 sequoia 100   2012-11-28 435269 870361 2 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6GCGa_PCM_M5_ 61774 sequoia 100   2012-11-28 441998 1767738 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6Prop_hexamer 61773 sequoia 100   2012-11-28 442968 1771307 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4Ethan_chainh 61771 sequoia 100   2012-11-28 443605 1768609 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4smx6z43f4 61552 redwood 74   2012-12-02 44783 132727 4 3200mb   Gaussian 09 Exotic -1 -1 -1   
M6pCGa_H1_M5R 61743 sequoia 100   2012-11-27 450167 1799159 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6RTCGA_BC2 61756 sequoia 100   2012-11-27 454230 1816113 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6pdGp_VH_5p 61755 sequoia 100   2012-11-27 454347 1812024 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6pGCGp_M6X_DZ 61754 sequoia 100   2012-11-27 454473 1817723 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6pGCGpa_M6X_D 61753 sequoia 100   2012-11-27 455700 1822616 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCG_B2P 61752 sequoia 100   2012-11-27 455795 1822870 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCGa_B2P 61751 sequoia 100   2012-11-27 456190 1817881 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6GAT_BP 61750 sequoia 100   2012-11-27 456645 1821425 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_ds_C2a 61749 sequoia 100   2012-11-27 456743 1821333 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2CPCM 61748 sequoia 100   2012-11-27 456998 1822364 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2CbPCM 61747 sequoia 100   2012-11-27 457102 1827713 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
M6AG4NaG4SeI 61746 sequoia 100   2012-11-27 457480 1829349 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60721 sequoia 71   2012-11-19 459632 3941093 12 30720000kb   Unknown -1 -1 -1   
MMpdGp_VH_5Pn_ 61758 sequoia 100   2012-11-27 467056 1867866 4 15564800kb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60720 sequoia 71   2012-11-19 467795 3998388 12 30720000kb   Unknown -1 -1 -1   
G6ac10diopt 61730 sequoia 100   2012-11-27 474275 1890641 4 30408704kb   Gaussian 09 Density-Functional -1 -1 -1   
G6ac10diuc631 61652 sequoia 100   2012-11-27 474446 1897141 4 30408704kb   Gaussian 09 Density-Functional -1 -1 -1   
MMDD1-td13 61635 sequoia 100   2012-11-27 475934 1898356 4 15564800kb   Gaussian 09 Exotic -1 -1 -1   
J6mp2cpd22dfmn 61678 sequoia 100   2012-11-27 481252 1923915 4 3276800kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
M6CCpGGaC1R_PC 61759 sequoia 100   2012-11-27 481984 1927521 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
C1cpd7cisaccsd 235937 mimosa -   2011-06-23 4824174 2883541 1 409600kb   Gaussian 03 Coupled Cluster 1st 28 28 142   
M6GC_ds_AM6ra 61740 sequoia 100   2012-11-27 484921 1939129 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCa_ds_BC1IP 61738 sequoia 100   2012-11-27 485787 1942738 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2Pa 61737 sequoia 100   2012-11-27 486389 1944785 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6CG_B_2CM6a 61736 sequoia 100   2012-11-27 486851 1946959 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6ATCG_PCM 61735 sequoia 100   2012-11-27 487068 1947708 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6ATCG 61734 sequoia 100   2012-11-27 487728 1950073 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6AG_BP 61733 sequoia 100   2012-11-27 489154 1955420 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6AG_B 61732 sequoia 100   2012-11-27 491451 1965253 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6AG4_G4SeI 61731 sequoia 100   2012-11-27 491546 1965693 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6G4_G4SeI 61729 sequoia 100   2012-11-27 491670 1966258 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6TCGA_BC2Pr 61728 sequoia 100   2012-11-27 491721 1965359 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6GC_B_W8C2VEA 61726 sequoia 100   2012-11-27 491873 1966949 4 5120000kb   Gaussian 09 Exotic -1 -1 -1   
MMGC_Bc_C1bW8 61724 sequoia 100   2012-11-27 492014 1967217 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MMGC_Bc_C1W8 61723 sequoia 100   2012-11-27 492051 1967809 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MMGC_Ba_C2W8 61722 sequoia 100   2012-11-27 492139 1967925 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MMGC_Ba_C1bW8 61721 sequoia 100   2012-11-27 492252 1968580 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
G6dG2_Tetrad_B 61716 sequoia 100   2012-11-27 492391 1968849 4 8192000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6AdGA_VH_5Pa 61715 sequoia 100   2012-11-27 492642 1970269 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
G6cpd1augmnn 61677 sequoia 100   2012-11-27 492858 1965668 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
J4mpncpcubicw2 61668 sequoia 100   2012-11-27 494195 1967773 4 3276800kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
M6CCpGGb_PCM 61714 sequoia 100   2012-11-27 495285 1980608 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6CCpGGa_PCM 61713 sequoia 100   2012-11-27 496007 1983338 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
MMGC_Ba_C1W8 61720 sequoia 100   2012-11-27 496675 1986163 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6GCa_B_W8C2_P 61719 sequoia 100   2012-11-27 497312 1988308 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6dSeG2K_5_M6 61718 sequoia 100   2012-11-27 497378 1988177 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6dSeG2Cs_5_M6 61717 sequoia 100   2012-11-27 498026 1989131 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
M6QtntF 61709 sequoia 100   2012-11-27 499567 1995811 4 10485760kb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60718 sequoia 70   2012-11-19 500435 4206014 12 30720000kb   Unknown -1 -1 -1   
M6CCpGGaC1_PCM 61599 sequoia 100   2012-11-26 500575 2001818 4 8192000kb   Gaussian 09 Exotic -1 -1 -1   
M6But_pentamer 61567 sequoia 100   2012-11-26 500731 2002751 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6But_hexamer_ 61566 sequoia 100   2012-11-26 500819 2003063 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
turbomole 60716 sequoia 73   2012-11-19 516545 4514817 12 30720000kb   Unknown -1 -1 -1   
