MCSR_logo.jpg (56K)
Home My MCSR Supercomputers Software Research Education
Login
Quick Links:

FAQs
Minicamp
Chemistry
insideHPC Blog
Current Jobs
Job History
Mathematica
Training
News
Contact Us

Login to use MyMCSR...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts |Grants
------------------------------------------------------------------------------------------------- My Students...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts
-------------------------------------------------------------------------------------------------
System...
Disk Usage | Queues | Current Jobs | Job History | Documentation

Finished Jobs

 
Risk of Wasting CPU Resources
Abbreviations
Efcy = Efficiency (%).
WT = Wall Time in seconds.
CT = CPU Time in seconds.
CU = CPUs Used.
RM = Requested Memory.
App = Application.
OD = Order of the Derivative.
Low Greater than or equal to ideal target efcy.
Elevated Met minimum target efcy (50%), but not ideal target efcy (75%).
High Met the breakeven efcy, but has not met minimum target efcy(50%).
Severe Below breakeven efcy (1 / no. of cpus).
None A one CPU job.
Unknown A Mimosa job.
 

The last 100 jobs finished at MCSR. View last 250 | 500 | 1000 jobs.
Job Name Job ID System Efcy
End
WT
CT
CU
RM
App
Theoretical Method
OD
alpha
beta
basis
G620n-2-quar 20325 sequoia 89   2012-02-09 33289 118201 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20337 sequoia 100   2012-02-11 172045 686130 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M4bc3hb 20330 sequoia 98   2012-02-11 157513 307633 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
GME_BHTZ_ManNe 20333 sequoia 100   2012-02-11 197255 786572 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20334 sequoia 100   2012-02-11 193613 771941 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M6bc3hbq 20343 sequoia 97   2012-02-11 156362 301857 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
GME_BHTZ_ManNe 20338 sequoia 100   2012-02-11 168354 671416 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20331 sequoia 100   2012-02-11 182780 728187 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20341 sequoia 100   2012-02-11 162688 648818 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20339 sequoia 100   2012-02-11 180724 720665 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20342 sequoia 100   2012-02-11 161977 646015 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20336 sequoia 100   2012-02-11 186408 742766 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20335 sequoia 100   2012-02-11 193611 772094 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G619n-12-trip 20345 sequoia 100   2012-02-09 32230 128649 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6cytoN3Hcatio 56883 redwood 74   2012-02-10 41649 61302 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
LMqaz-temp 20350 sequoia 26   2012-02-09 22213 5808 1 7168000kb   Gaussian 09 Coupled Cluster -1 -1 -1   
G616n-13-quar 20351 sequoia 100   2012-02-10 32172 128078 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G617n-13-trip 20356 sequoia 100   2012-02-09 20391 81399 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-14-quar 20355 sequoia 100   2012-02-10 42281 168404 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6C70 20357 sequoia 99   2012-02-11 142640 565622 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
b162ahonvfo 20358 sequoia 53   2012-02-09 16172 17012 2 8704000kb   Unknown -1 -1 -1   
G6pes1 56885 redwood 74   2012-02-10 91847 136183 2 800mb   Gaussian 09 Density-Functional -1 -1 -1   
b162ahon 20374 sequoia 97   2012-02-10 90399 350272 4 8704000kb   Unknown -1 -1 -1   
G618n-17-quar 20361 sequoia 98   2012-02-09 20294 79205 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
cli_ft28 20363 sequoia 0   2012-02-11 115040 0 32 32000mb   Accelrys Compass -1 -1 -1   
STDIN 20375 sequoia 15   2012-02-09 172 26 1 819200kb   Amber Sander -1 -1 -1   
sle_ft16 20365 sequoia 0   2012-02-10 19466 0 32 32000mb   Accelrys Discover -1 -1 -1   
G619n-13-trip 20362 sequoia 100   2012-02-10 66879 266673 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
D1tnt-3-2vinyl 56886 redwood 84   2012-02-10 82095 138366 2 1600mb   Gaussian 03 Density-Functional 1st -1 -1 -1   
F6l_hm 20382 sequoia 100   2012-02-10 9371 37397 4 3670016kb   Gaussian 09 Hartree-Fock -1 -1 -1   
M6l_hm_1 20383 sequoia 101   2012-02-10 23424 94192 4 3670016kb   Gaussian 09 Exotic -1 -1 -1   
F6BDNA_CCC_mod 56888 redwood 71   2012-02-11 125893 179373 2 1000mb   Gaussian 09 Hartree-Fock -1 -1 -1   
G6c60oBdp 20385 sequoia 100   2012-02-12 157987 629937 4 14680064kb   Gaussian 09 Density-Functional -1 -1 -1   
b162ahonvfo1 20394 sequoia 22   2012-02-10 19844 17610 4 8704000kb   Unknown -1 -1 -1   
M6opt 20398 sequoia 100   2012-02-10 36824 146954 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4T1 20403 sequoia 100   2012-02-10 29658 118580 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20395 sequoia 100   2012-02-10 4797 19102 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20400 sequoia 99   2012-02-11 83349 330864 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
J62oxocytop 20404 sequoia 95   2012-02-10 10 19 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
R 20401 sequoia 100   2012-02-10 3893 3880 1 26624000kb   Unknown -1 -1 -1   
M6bac 20399 sequoia 100   2012-02-10 29414 117367 4 6144000kb   Gaussian 09 Exotic -1 -1 -1   
M4S0 20402 sequoia 82   2012-02-10 10816 35584 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
J62hydrocyto++ 20435 sequoia 94   2012-02-10 564 1062 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
cz 20434 sequoia 0   2012-02-12 47059 2 12 143360000k   Accelrys Compass -1 -1 -1   
J62hydrocyto++ 20440 sequoia 99   2012-02-10 284 565 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
F6BDNA_CCC_mod 56891 redwood 83   2012-02-11 118687 394084 4 3200mb   Gaussian 09 Hartree-Fock -1 -1 -1   
F6BDNA_CCC_mod 56892 redwood 74   2012-02-11 41664 123279 4 3200mb   Gaussian 09 Hartree-Fock -1 -1 -1   
G616n-13-quar 20462 sequoia 99   2012-02-10 8146 32321 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
F4test934 20467 sequoia 93   2012-02-10 4060 15024 4 8388608kb   Gaussian 09 Hartree-Fock -1 -1 -1   
G616n-14-quar 20461 sequoia 100   2012-02-11 65899 263205 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G618n-5-quar 20469 sequoia 100   2012-02-11 90000 358483 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo++ 20463 sequoia 100   2012-02-10 939 1876 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G4Int2_ 20483 sequoia 99   2012-02-10 736 2921 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6Au6_3_lig 20481 sequoia 98   2012-02-11 115929 455599 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
G4Int1_ 20484 sequoia 100   2012-02-10 2730 10886 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4pr_ 20482 sequoia 99   2012-02-10 754 2986 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4Ish_a 20485 sequoia 99   2012-02-10 1696 6742 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6Au4_3_lig 20473 sequoia 98   2012-02-11 80794 318039 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
J6c5meth2oxo++ 20488 sequoia 100   2012-02-10 2011 4010 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2oxo++ 20500 sequoia 100   2012-02-10 834 1663 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G617n-14-trip 20489 sequoia 100   2012-02-10 34038 135602 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
F6Au16 20487 sequoia 100   2012-02-10 16521 32976 2 1638400kb   Gaussian 09 Hartree-Fock -1 -1 -1   
G4Ish_ 20496 sequoia 100   2012-02-10 4676 18652 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo+c 20499 sequoia 100   2012-02-10 865 1723 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMAu20 56901 redwood 84   2012-02-10 132 444 4 3500mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
na162ahooht 20519 sequoia 100   2012-02-10 1527 3045 2 8704000kb   Unknown -1 -1 -1   
G616n-Td-quar2 20509 sequoia 71   2012-02-11 64345 183906 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4pr_DMFA 20524 sequoia 99   2012-02-10 130 514 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo+c 20522 sequoia 100   2012-02-10 1290 2570 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2hydro 56908 redwood 72   2012-02-10 2738 3936 2 1600mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2hydro 56911 redwood 97   2012-02-10 2426 4683 2 1600mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2hydro 56912 redwood 93   2012-02-10 1808 3354 2 1600mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G4Ish_DMFA 20531 sequoia 98   2012-02-10 1526 5962 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4Ish_aDMFA 20525 sequoia 100   2012-02-10 3409 13577 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4Int1_DMFA 20526 sequoia 99   2012-02-10 3237 12872 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts4_new 20543 sequoia 100   2012-02-10 12889 51372 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
name 20546 sequoia 89   2012-02-11 48523 172004 4 8192000kb   Unknown -1 -1 -1   
G4Ish_cis 20547 sequoia 99   2012-02-10 5505 21821 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
t641 20552 sequoia 100   2012-02-10 15533 15519 1 4096000kb   Unknown -1 -1 -1   
name 20544 sequoia 100   2012-02-11 28218 112691 4 8192000kb   Unknown -1 -1 -1   
G6pes1_ts 20548 sequoia 99   2012-02-10 8375 33279 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
t646 20555 sequoia 98   2012-02-10 13407 13160 1 4096000kb   Unknown -1 -1 -1   
t59t 20556 sequoia 8   2012-02-11 67335 10901 2 3072000kb   Unknown -1 -1 -1   
G6cytonewPCM09 56915 redwood 79   2012-02-11 867 1378 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
G6cytonewPCM09 56916 redwood 75   2012-02-11 4343 6554 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
M6geot12 20584 sequoia 100   2012-02-11 4898 19561 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mp3 20572 sequoia 99   2012-02-11 2628 10453 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt3 20575 sequoia 99   2012-02-11 6147 24421 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt6 20578 sequoia 99   2012-02-11 5991 23648 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6geot9 20581 sequoia 100   2012-02-11 1425 5687 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6geot13 20585 sequoia 99   2012-02-11 1339 5307 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6geot10 20582 sequoia 99   2012-02-11 5021 19981 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt5 20577 sequoia 99   2012-02-11 9661 38394 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt7 20579 sequoia 99   2012-02-11 5982 23773 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt8 20587 sequoia 98   2012-02-11 4656 18292 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6geot14 20586 sequoia 99   2012-02-11 4902 19498 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt13 20593 sequoia 100   2012-02-11 18511 73914 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt11 20589 sequoia 99   2012-02-11 21137 84124 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M4mt9 20590 sequoia 100   2012-02-11 17270 68881 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
t646 20599 sequoia 100   2012-02-11 3868 3866 1 4096000kb   Unknown -1 -1 -1   
t59t 20597 sequoia 50   2012-02-11 15748 15716 2 3072000kb   Unknown -1 -1 -1   
M4mt10 20595 sequoia 100   2012-02-12 39581 157622 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   

Last Modified:November 02, 2011 16:46:23.   Copyright © 1997-2011 The Mississippi Center for Supercomputing Research. All Rights Reserved.   The University of Mississippi
Valid RSS