MCSR_logo.jpg (56K)
Home My MCSR Supercomputers Software Research Education
Login
Quick Links:

FAQs
Minicamp
Chemistry
insideHPC Blog
Current Jobs
Job History
Mathematica
Training
News
Contact Us

Login to use MyMCSR...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts |Grants
------------------------------------------------------------------------------------------------- My Students...
Disk Usage | Queues | Current Jobs | Job History | Info | Accounts
-------------------------------------------------------------------------------------------------
System...
Disk Usage | Queues | Current Jobs | Job History | Documentation

Finished Jobs

 
Risk of Wasting CPU Resources
Abbreviations
Efcy = Efficiency (%).
WT = Wall Time in seconds.
CT = CPU Time in seconds.
CU = CPUs Used.
RM = Requested Memory.
App = Application.
OD = Order of the Derivative.
Low Greater than or equal to ideal target efcy.
Elevated Met minimum target efcy (50%), but not ideal target efcy (75%).
High Met the breakeven efcy, but has not met minimum target efcy(50%).
Severe Below breakeven efcy (1 / no. of cpus).
None A one CPU job.
Unknown A Mimosa job.
 

The last 250 jobs finished at MCSR. View last 100 | 500 | 1000 jobs.
Job Name Job ID System Efcy
End
WT
CT
CU
RM
App
Theoretical Method
OD
alpha
beta
basis
M6bccb 20082 sequoia 93   2012-02-07 41771 78021 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
M6DNTT2-1r-td2 20087 sequoia 99   2012-02-11 356457 1414182 4 15564800kb   Gaussian 09 Exotic -1 -1 -1   
STDIN 20083 sequoia 9   2012-02-07 23328 2017 1 512000kb   Amber Sander -1 -1 -1   
GM4CH35C-7OH-n 20085 sequoia 99   2012-02-07 4071 16192 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M4bcb 20080 sequoia 89   2012-02-07 13852 24747 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G6c5meth4imino 56858 redwood 77   2012-02-08 106245 164455 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
G6c5meth4imino 56857 redwood 80   2012-02-07 23525 37496 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
MMan162ahoa 20091 sequoia 100   2012-02-07 12532 25049 2 1638400kb   Gaussian 09 Exotic -1 -1 -1   
M6bac 20098 sequoia 99   2012-02-07 11936 23723 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
MMna162ahoa 20101 sequoia 100   2012-02-07 4535 9066 2 1638400kb   Gaussian 09 Exotic -1 -1 -1   
MMph162ahoa 20094 sequoia 100   2012-02-07 12286 24565 2 1638400kb   Gaussian 09 Exotic -1 -1 -1   
G6c5meth4imino 56859 redwood 89   2012-02-07 21109 37746 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
M6ben 20106 sequoia 99   2012-02-07 20282 40210 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
M6nh3 20108 sequoia 79   2012-02-07 484 768 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G4ts2a1 20109 sequoia 99   2012-02-07 11216 44538 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4c2ab1 20105 sequoia 99   2012-02-07 6306 25091 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4c2ab1 56860 redwood 78   2012-02-08 60796 94570 2 800mb   Gaussian 09 Density-Functional -1 -1 -1   
G6br9cg 20116 sequoia 100   2012-02-07 29184 116605 4 3686400kb   Gaussian 09 Density-Functional -1 -1 -1   
M6bn3hb 20111 sequoia 55   2012-02-08 78969 87569 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G6c60oB2d 20119 sequoia 99   2012-02-08 93764 372015 4 14680064kb   Gaussian 09 Density-Functional -1 -1 -1   
M6bnb 20110 sequoia 93   2012-02-07 17759 33164 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G6c60o2d 20120 sequoia 99   2012-02-08 93759 370295 4 14680064kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c60oBMP2 20118 sequoia 83   2012-02-07 281 934 4 14680064kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G617n-11-trip 20113 sequoia 99   2012-02-07 12540 49802 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c60oMP2 20117 sequoia 94   2012-02-07 336 1262 4 14680064kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G6c60odp 20127 sequoia 99   2012-02-09 136927 544257 4 14680064kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-9-quar2 20124 sequoia 100   2012-02-09 152389 608640 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
J4cg5f 20122 sequoia 89   2012-02-08 92566 329522 4 3686400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G616n-9-quar-n 20125 sequoia 99   2012-02-08 76431 303725 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6cytoN3Hdepne 56862 redwood 66   2012-02-07 12099 16009 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
G620n-Td-quar- 20135 sequoia 100   2012-02-10 249163 996284 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-Td-quar 20128 sequoia 100   2012-02-07 17597 70297 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G619n-C3v-trip 20130 sequoia 100   2012-02-10 253810 1014628 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
name 20144 sequoia 98   2012-02-07 130 255 2 4096000kb   Unknown -1 -1 -1   
name 20139 sequoia 84   2012-02-08 34913 116617 4 8192000kb   Unknown -1 -1 -1   
name 20140 sequoia 99   2012-02-08 45350 179898 4 8192000kb   Unknown -1 -1 -1   
M6ip945d_test_ 20143 sequoia 99   2012-02-07 5191 20610 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
name 20141 sequoia 93   2012-02-11 351247 1302595 4 8192000kb   Unknown -1 -1 -1   
M641Cyto 56864 redwood 100   2012-02-07 8861 8849 1 400mb   Gaussian 09 Exotic -1 -1 -1   
MM3Cyto 56865 redwood 100   2012-02-07 4691 4689 1 400mb   Gaussian 09 Exotic -1 -1 -1   
M621Cyto 56863 redwood 100   2012-02-07 5620 5612 1 400mb   Gaussian 09 Exotic -1 -1 -1   
name 20150 sequoia 100   2012-02-08 41700 166317 4 8192000kb   Unknown -1 -1 -1   
M6ip945d_test_ 20149 sequoia 100   2012-02-08 27483 109488 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
name 20146 sequoia 89   2012-02-08 74896 267583 4 8192000kb   Unknown -1 -1 -1   
name 20148 sequoia 93   2012-02-11 308361 1145435 4 8192000kb   Unknown -1 -1 -1   
G4pr2a 20151 sequoia 98   2012-02-07 9477 37200 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts1b_2ab1 20152 sequoia 99   2012-02-07 4581 18208 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6ts2a 56866 redwood 76   2012-02-09 181875 276034 2 800mb   Gaussian 09 Density-Functional -1 -1 -1   
t64 20154 sequoia 99   2012-02-09 174647 172253 1 4096000kb   Unknown -1 -1 -1   
t641 20155 sequoia 100   2012-02-10 234276 233946 1 4096000kb   Unknown -1 -1 -1   
GME_B3_TZ_ManN 20153 sequoia 100   2012-02-10 225531 901037 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
LMqaz-temp 20171 sequoia 37   2012-02-08 81027 30132 1 3686400kb   Gaussian 09 Coupled Cluster -1 -1 -1   
MM01lshmpz6t 20174 sequoia 100   2012-02-10 140442 561526 4 3276800kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20175 sequoia 79   2012-02-08 44948 141712 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
ADF 20176 sequoia 100   2012-02-11 230818 1844960 8 12288000kb   Amber Amber -1 -1 -1   
M6bccb 20183 sequoia 52   2012-02-08 40129 41700 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G6opt 20181 sequoia 99   2012-02-08 1408 5603 4 3686400kb   Gaussian 09 Density-Functional -1 -1 -1   
ADF 20178 sequoia 98   2012-02-11 6810 53583 8 12288000kb   Amber Amber -1 -1 -1   
GM4CH38PhNH2-7 20180 sequoia 100   2012-02-08 9510 38024 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G4S0 20182 sequoia 99   2012-02-08 1287 5108 4 3686400kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts1b_2ab2 20188 sequoia 98   2012-02-08 6164 24252 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6c5meth2oxocy 20194 sequoia 100   2012-02-08 12676 25289 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
GM4CH35C-7OH-r 20192 sequoia 99   2012-02-08 9168 36255 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
MM20B-neut-vdz 20184 sequoia 100   2012-02-08 39506 157558 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
MM20B-cat-vdz- 20185 sequoia 99   2012-02-09 79058 314269 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
G4ts1b_2ab3 20189 sequoia 99   2012-02-08 5900 23474 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G420A-ani-vdz- 20187 sequoia 100   2012-02-09 70982 283086 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6ts1b_2ab4 56869 redwood 78   2012-02-09 73291 114041 2 800mb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20205 sequoia 99   2012-02-08 90 179 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2oxo+a 20203 sequoia 95   2012-02-08 840 1595 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-Td-quar- 20198 sequoia 100   2012-02-08 3346 13368 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2oxo++ 20204 sequoia 100   2012-02-08 4318 8598 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2oxo++ 20201 sequoia 99   2012-02-08 937 1862 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts1b_2ab2 20211 sequoia 100   2012-02-08 15707 62600 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M4bc3hb 20207 sequoia 80   2012-02-08 2019 3213 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
G4T1 20208 sequoia 100   2012-02-08 1892 7532 4 3686400kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts1b_2ab3 20210 sequoia 99   2012-02-08 5026 20000 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6cytoN3Hcatio 56870 redwood 81   2012-02-08 28020 45466 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
b162ahon 20216 sequoia 99   2012-02-08 276 1090 4 8704000kb   Unknown -1 -1 -1   
b162ahonvfo 20215 sequoia 31   2012-02-08 22015 27423 4 8704000kb   Unknown -1 -1 -1   
G619n-C3v-trip 20220 sequoia 100   2012-02-08 4432 17671 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
GM4CF36C-7OH-n 20217 sequoia 100   2012-02-08 3596 14383 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M4e 20221 sequoia 99   2012-02-08 60 238 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
GM4CF36C-7OH-r 20218 sequoia 100   2012-02-08 14347 57218 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G617n-D5h-trip 20223 sequoia 100   2012-02-09 28527 113841 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20229 sequoia 100   2012-02-08 12542 25023 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20224 sequoia 99   2012-02-08 5880 11700 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20231 sequoia 100   2012-02-09 48358 96636 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G4ts1b_2ab3 20234 sequoia 99   2012-02-08 5039 20041 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G620n-1-quar 20222 sequoia 100   2012-02-08 25125 100035 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6ip945d_Stutg 20227 sequoia 100   2012-02-11 246657 983382 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
G6n3meth2hydro 20236 sequoia 99   2012-02-08 19074 37685 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20233 sequoia 100   2012-02-08 1375 2738 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20228 sequoia 99   2012-02-08 9023 17936 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20235 sequoia 100   2012-02-08 4787 9559 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
G6n3meth2hydro 20225 sequoia 100   2012-02-08 20261 40486 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
LMag3d3havqzca 56871 redwood 88   2012-02-11 231951 203150 1 800mb   Gaussian 09 Coupled Cluster -1 -1 -1   
G620n-Td-quar 20237 sequoia 100   2012-02-11 227666 910447 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4c1b_2ab3 20238 sequoia 99   2012-02-08 7709 30616 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6ip945d_SDD 20239 sequoia 100   2012-02-09 41475 165345 4 3584000kb   Gaussian 09 Exotic -1 -1 -1   
TriadTst 20243 sequoia 100   2012-02-08 90 90 1 1024000kb   Unknown -1 -1 -1   
TriadTst 20246 sequoia 100   2012-02-09 12876 12840 1 1024000kb   Unknown -1 -1 -1   
LMag3d3havqzca 20247 sequoia 99   2012-02-10 107861 106936 1 819200kb   Gaussian 09 Coupled Cluster -1 -1 -1   
b162ahon 20251 sequoia 83   2012-02-09 33808 111772 4 8704000kb   Unknown -1 -1 -1   
b162ahonvfo 20253 sequoia 31   2012-02-09 22204 27701 4 8704000kb   Unknown -1 -1 -1   
Silverton 20254 sequoia 100   2012-02-10 114103 455198 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20262 sequoia 100   2012-02-09 50960 203519 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20261 sequoia 99   2012-02-10 65531 259958 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20256 sequoia 79   2012-02-09 48575 154159 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20260 sequoia 99   2012-02-09 5284 20923 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20283 sequoia 98   2012-02-09 46856 184058 4 2457600kb   Amber Sander -1 -1 -1   
M4T1 20278 sequoia 100   2012-02-09 11435 45601 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20273 sequoia 100   2012-02-09 4567 18248 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20275 sequoia 100   2012-02-10 54816 218339 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20276 sequoia 100   2012-02-09 7929 31577 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20280 sequoia 100   2012-02-10 50845 202527 4 2457600kb   Amber Sander -1 -1 -1   
M4T1 20270 sequoia 100   2012-02-09 4859 19372 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4S0 20269 sequoia 100   2012-02-09 1287 5124 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20279 sequoia 100   2012-02-09 4213 16801 4 2457600kb   Amber Sander -1 -1 -1   
M4T1 20264 sequoia 100   2012-02-09 12923 51528 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6bn3hb 20274 sequoia 95   2012-02-09 18970 35914 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
ss1 20267 sequoia 0   2012-02-10 87839 5 12 118784000k   Accelrys Discover -1 -1 -1   
Silverton 20284 sequoia 100   2012-02-09 43243 172328 4 2457600kb   Amber Sander -1 -1 -1   
M6opt 20265 sequoia 99   2012-02-09 19715 78355 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4S0 20277 sequoia 100   2012-02-09 7812 31235 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6bccb 20272 sequoia 96   2012-02-11 184773 353073 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
system4-3 20285 sequoia 100   2012-02-11 140442 560152 4 1048576kb   Accelrys Discover -1 -1 -1   
M4S0 20263 sequoia 100   2012-02-09 5686 22675 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20289 sequoia 100   2012-02-09 10418 41474 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
G6n3meth2oxo++ 20308 sequoia 100   2012-02-09 3833 7635 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
M4T1 20296 sequoia 100   2012-02-09 6056 24151 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20302 sequoia 100   2012-02-09 14989 59714 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20300 sequoia 100   2012-02-10 77533 309007 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20301 sequoia 100   2012-02-09 43946 175569 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20290 sequoia 100   2012-02-09 10351 41271 4 2457600kb   Amber Sander -1 -1 -1   
M4S0 20295 sequoia 100   2012-02-09 2452 9765 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20293 sequoia 98   2012-02-10 117762 460574 4 2457600kb   Amber Sander -1 -1 -1   
M6opt 20292 sequoia 100   2012-02-10 56885 227123 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20288 sequoia 100   2012-02-09 46572 185575 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20303 sequoia 100   2012-02-09 8945 35736 4 2457600kb   Amber Sander -1 -1 -1   
G6n3meth2oxo+c 20307 sequoia 100   2012-02-09 339 677 2 1638400kb   Gaussian 09 Density-Functional -1 -1 -1   
Silverton 20294 sequoia 100   2012-02-10 56483 225606 4 2457600kb   Amber Sander -1 -1 -1   
M6opt 20298 sequoia 99   2012-02-10 66940 266015 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
Silverton 20291 sequoia 100   2012-02-10 49777 198811 4 2457600kb   Amber Sander -1 -1 -1   
Silverton 20297 sequoia 100   2012-02-10 81505 324787 4 2457600kb   Amber Sander -1 -1 -1   
G615n-17-trip 20326 sequoia 100   2012-02-09 7962 31759 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G620n-3-quar 20322 sequoia 99   2012-02-09 12271 48650 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-12-quar 20328 sequoia 99   2012-02-09 4034 16015 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G617n-D5h-trip 20327 sequoia 100   2012-02-10 105018 418673 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G618n-16-quar 20329 sequoia 100   2012-02-09 14604 58129 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G620n-2-quar 20325 sequoia 89   2012-02-09 33289 118201 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20337 sequoia 100   2012-02-11 172045 686130 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M4bc3hb 20330 sequoia 98   2012-02-11 157513 307633 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
GME_BHTZ_ManNe 20333 sequoia 100   2012-02-11 197255 786572 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20334 sequoia 100   2012-02-11 193613 771941 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
M6bc3hbq 20343 sequoia 97   2012-02-11 156362 301857 2 6144000kb   Gaussian 09 Exotic -1 -1 -1   
GME_BHTZ_ManNe 20338 sequoia 100   2012-02-11 168354 671416 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20331 sequoia 100   2012-02-11 182780 728187 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20341 sequoia 100   2012-02-11 162688 648818 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20339 sequoia 100   2012-02-11 180724 720665 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20342 sequoia 100   2012-02-11 161977 646015 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20336 sequoia 100   2012-02-11 186408 742766 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
GME_BHTZ_ManNe 20335 sequoia 100   2012-02-11 193611 772094 4 3276800kb   Gaussian 09 Density-Functional -1 -1 -1   
G619n-12-trip 20345 sequoia 100   2012-02-09 32230 128649 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G6cytoN3Hcatio 56883 redwood 74   2012-02-10 41649 61302 2 1600mb   Gaussian 09 Density-Functional -1 -1 -1   
LMqaz-temp 20350 sequoia 26   2012-02-09 22213 5808 1 7168000kb   Gaussian 09 Coupled Cluster -1 -1 -1   
G616n-13-quar 20351 sequoia 100   2012-02-10 32172 128078 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G617n-13-trip 20356 sequoia 100   2012-02-09 20391 81399 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G616n-14-quar 20355 sequoia 100   2012-02-10 42281 168404 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6C70 20357 sequoia 99   2012-02-11 142640 565622 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
b162ahonvfo 20358 sequoia 53   2012-02-09 16172 17012 2 8704000kb   Unknown -1 -1 -1   
G6pes1 56885 redwood 74   2012-02-10 91847 136183 2 800mb   Gaussian 09 Density-Functional -1 -1 -1   
b162ahon 20374 sequoia 97   2012-02-10 90399 350272 4 8704000kb   Unknown -1 -1 -1   
G618n-17-quar 20361 sequoia 98   2012-02-09 20294 79205 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
STDIN 20375 sequoia 15   2012-02-09 172 26 1 819200kb   Amber Sander -1 -1 -1   
G619n-13-trip 20362 sequoia 100   2012-02-10 66879 266673 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
D1tnt-3-2vinyl 56886 redwood 84   2012-02-10 82095 138366 2 1600mb   Gaussian 03 Density-Functional 1st -1 -1 -1   
F6l_hm 20382 sequoia 100   2012-02-10 9371 37397 4 3670016kb   Gaussian 09 Hartree-Fock -1 -1 -1   
M6l_hm_1 20383 sequoia 101   2012-02-10 23424 94192 4 3670016kb   Gaussian 09 Exotic -1 -1 -1   
F6BDNA_CCC_mod 56888 redwood 71   2012-02-11 125893 179373 2 1000mb   Gaussian 09 Hartree-Fock -1 -1 -1   
G6c60oBdp 20385 sequoia 100   2012-02-12 157987 629937 4 14680064kb   Gaussian 09 Density-Functional -1 -1 -1   
b162ahonvfo1 20394 sequoia 22   2012-02-10 19844 17610 4 8704000kb   Unknown -1 -1 -1   
M6opt 20398 sequoia 100   2012-02-10 36824 146954 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M4T1 20403 sequoia 100   2012-02-10 29658 118580 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20395 sequoia 100   2012-02-10 4797 19102 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
M6opt 20400 sequoia 99   2012-02-11 83349 330864 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
J62oxocytop 20404 sequoia 95   2012-02-10 10 19 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
R 20401 sequoia 100   2012-02-10 3893 3880 1 26624000kb   Unknown -1 -1 -1   
M6bac 20399 sequoia 100   2012-02-10 29414 117367 4 6144000kb   Gaussian 09 Exotic -1 -1 -1   
M4S0 20402 sequoia 82   2012-02-10 10816 35584 4 3686400kb   Gaussian 09 Exotic -1 -1 -1   
J62hydrocyto++ 20435 sequoia 94   2012-02-10 564 1062 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
cz 20434 sequoia 0   2012-02-12 47059 2 12 143360000k   Accelrys Compass -1 -1 -1   
J62hydrocyto++ 20440 sequoia 99   2012-02-10 284 565 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
F6BDNA_CCC_mod 56891 redwood 83   2012-02-11 118687 394084 4 3200mb   Gaussian 09 Hartree-Fock -1 -1 -1   
F6BDNA_CCC_mod 56892 redwood 74   2012-02-11 41664 123279 4 3200mb   Gaussian 09 Hartree-Fock -1 -1 -1   
G616n-13-quar 20462 sequoia 99   2012-02-10 8146 32321 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
F4test934 20467 sequoia 93   2012-02-10 4060 15024 4 8388608kb   Gaussian 09 Hartree-Fock -1 -1 -1   
G616n-14-quar 20461 sequoia 100   2012-02-11 65899 263205 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G618n-5-quar 20469 sequoia 100   2012-02-11 90000 358483 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo++ 20463 sequoia 100   2012-02-10 939 1876 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G4Int2_ 20483 sequoia 99   2012-02-10 736 2921 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6Au6_3_lig 20481 sequoia 98   2012-02-11 115929 455599 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
G4Int1_ 20484 sequoia 100   2012-02-10 2730 10886 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4pr_ 20482 sequoia 99   2012-02-10 754 2986 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4Ish_a 20485 sequoia 99   2012-02-10 1696 6742 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
M6Au4_3_lig 20473 sequoia 98   2012-02-11 80794 318039 4 8388608kb   Gaussian 09 Exotic -1 -1 -1   
J6c5meth2oxo++ 20488 sequoia 100   2012-02-10 2011 4010 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2oxo++ 20500 sequoia 100   2012-02-10 834 1663 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
G617n-14-trip 20489 sequoia 100   2012-02-10 34038 135602 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
F6Au16 20487 sequoia 100   2012-02-10 16521 32976 2 1638400kb   Gaussian 09 Hartree-Fock -1 -1 -1   
G4Ish_ 20496 sequoia 100   2012-02-10 4676 18652 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo+c 20499 sequoia 100   2012-02-10 865 1723 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
JMAu20 56901 redwood 84   2012-02-10 132 444 4 3500mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
na162ahooht 20519 sequoia 100   2012-02-10 1527 3045 2 8704000kb   Unknown -1 -1 -1   
G616n-Td-quar2 20509 sequoia 71   2012-02-11 64345 183906 4 3584000kb   Gaussian 09 Density-Functional -1 -1 -1   
G4pr_DMFA 20524 sequoia 99   2012-02-10 130 514 4 3072000kb   Gaussian 09 Density-Functional -1 -1 -1   
J6c5meth2oxo+c 20522 sequoia 100   2012-02-10 1290 2570 2 1638400kb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2hydro 56908 redwood 72   2012-02-10 2738 3936 2 1600mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
J6c5meth2hydro 56911 redwood 97   2012-02-10 2426 4683 2 1600mb   Gaussian 09 Many-body Perturbative -1 -1 -1   
