|
|
My...
Disk Usage | Queues | Current Jobs | Job History | Info |
Accounts
-------------------------------------------------------------------------------------------------
My Students...
Disk Usage | Queues | Current Jobs | Job History | Info | Students
-------------------------------------------------------------------------------------------------
System...
Disk Usage | Queues | Current Jobs | Job History | Documentation
PTMP Disk Usage on Sweetgum Mimosa | Redwood| Disk usage for Sweetgum in work1. | | 07-01 | 53GB | | 07-02 | 53GB | | 07-03 | 53GB |
| Disk usage for Sweetgum in work2. | | 07-01 | 56GB | | 07-02 | 56GB | | 07-03 | 56GB |
| Disk usage for Sweetgum in work3. | | 07-01 | 57GB | | 07-02 | 57GB | | 07-03 | 57GB |
| Disk usage for Sweetgum in work4. | | 07-01 | 52GB | | 07-02 | 53GB | | 07-03 | 53GB |
| Disk usage for Sweetgum in work5. | | 07-01 | 59GB | | 07-02 | 59GB | | 07-03 | 59GB |
| Disk usage for Sweetgum in work6. | | 07-01 | 52GB | | 07-02 | 52GB | | 07-03 | 52GB |
| Disk usage for Sweetgum in work7. | | 07-01 | 82GB | | 07-02 | 53GB | | 07-03 | 113GB |
| Disk usage for Sweetgum in work8. | | 07-01 | 29GB | | 07-02 | 29GB | | 07-03 | 29GB |
| Disk usage data for Sweetgum work9 is not available. |
| Disk usage data for Sweetgum work10 is not available. |
|