Index of /mathematica
Name Last modified Size Description
Parent Directory -
01Introduction.nb 18-Jul-2007 08:18 98K
CampSchedule2007-08.pdf 29-Oct-2007 11:58 452K
CampSigninSheet.doc 26-Aug-2008 09:48 62K
Candy.xls 21-Sep-2007 08:42 23K
Chemistry_in_Parallel_Computing.ppt 11-Mar-2009 14:18 253K
Chemistry_in_Parallel_Computing_old.ppt 04-Nov-2008 11:13 287K
Coputing_Research_at_UM_and_MCSR.ppt 31-Aug-2009 09:33 3.3M
DSUUnixMarch10_2009.doc 16-Mar-2009 16:13 60K
Facets3.nb 21-Jan-2009 16:52 2.3M
Facets3_nb.nb 04-Nov-2008 11:06 2.0M
Final_Candy.sas7bdat 21-Sep-2007 08:42 49K
FortranCompiling.ppt 13-Feb-2008 09:43 89K
Fourier.nb 29-Jun-2007 12:18 12K
Fouriergraphs.nb 29-Jun-2007 12:18 338K
IntegralClass.nb 22-Oct-2007 23:24 14K
IntroMPI1.ppt 07-Oct-2008 11:56 1.3M
IntroMPI2.ppt 02-Apr-2009 14:40 441K
IntroPPMCSR102008.ppt 12-Mar-2009 14:49 3.6M
IntroPPMCSR111108.ppt 11-Nov-2008 09:15 3.9M
IntroPPMCSR111108.pptx 11-Nov-2008 09:14 4.6M
IntroToUNIX1.pdf 27-Aug-2007 10:37 14K
IntroUnix1.ppt 25-Aug-2008 15:41 1.7M
IntroUnix3.ppt 09-Feb-2009 14:39 611K
IntroUnixJune16.ppt 15-Jun-2009 22:23 2.3M
IntroUnixPart1.ppt 31-Aug-2009 09:14 2.1M
Intro_to_C.ppt 30-Sep-2009 14:01 736K
Intro_to_fortran.ppt 01-Oct-2009 11:30 569K
Intro_to_perl.ppt 02-Mar-2009 15:20 67K
KKNM_p51.sav 07-Oct-2009 10:03 681
KKNM_p115.sav 07-Oct-2009 10:03 547
KKNM_p521.sav 07-Oct-2009 10:18 2.7K
KKNM_p559.sav 07-Oct-2009 10:18 807
LaTeXseminar.pdf 14-Apr-2008 08:36 21K
LinearAlgebra.nb 29-Jun-2007 12:17 26K
MI & MINANALYZE Example.sas 30-Mar-2009 12:42 1.8K
MI example.sas 30-Mar-2009 12:42 1.5K
MathCampSummary20070124.htm 29-Jun-2007 12:18 12K
MathCampSummary20070131.html 29-Jun-2007 12:18 5.9K
MathematicaCommandLine1.ppt 15-Apr-2008 11:24 252K
MathematicaCommandLine2.ppt 15-Apr-2008 11:04 313K
Matlabtalk2.ppt 20-Jan-2009 16:34 530K
Missing Data - An introduction.pdf.copy 11-Mar-2010 14:07 112K
Molecular_Simulation_at_MCSR.ppt 11-Mar-2009 14:18 2.1M
Molecular_Simulation_at_MCSR_old.ppt 04-Nov-2008 12:30 2.1M
Parallel_Computing_In_Chemistry.ppt 11-Mar-2009 14:18 1.0M
Parallel_Computing_In_Chemistry_old.ppt 04-Nov-2008 13:02 1.0M
Quantum_Chemistry_at_MCSR.ppt 11-Mar-2009 14:18 111K
Quantum_Chemistry_at_MCSR_old.ppt 04-Nov-2008 13:02 168K
Regression_in_SPSS.pdf 07-Oct-2009 10:03 1.0M
SAS_for_stats.sas 06-Oct-2009 11:41 4.7K
SPSS16&hotfix/ 16-Jul-2008 14:50 -
Stats-Camp-ExportingSPSSToExcel.doc 29-Jun-2007 12:14 368K
Stats-Camp-SAS-Excel.doc 29-Jun-2007 12:14 438K
Stats-Camp-SAS-Excel.pdf 29-Jun-2007 12:14 424K
Two-factorANOVAinSPSS.pdf 07-Oct-2009 10:18 717K
UnixCampCompilingC.ppt 03-Sep-2008 13:38 758K
UnixCampCompilingC_S.ppt 15-Jun-2009 15:25 742K
UnixCampCompilingCold.ppt 24-Oct-2007 21:38 93K
UnixCampPython_07.pdf 06-Nov-2007 12:48 3.7M
Unix_Shell_Scripting.ppt 09-Sep-2009 13:00 120K
Unix_Workshop_Mimosa.doc 15-Jun-2009 22:24 50K
Unix_Workshop_part1.doc 31-Aug-2009 08:56 45K
Unix_Workshop_part2.doc 01-Sep-2009 09:55 46K
Unix_Workshop_part3.doc 08-Sep-2009 10:16 43K
Using_Gaussian.ppt 11-Mar-2009 14:18 198K
VI_Editor.ppt 10-Mar-2009 08:53 559K
VI_Editor.pptx 02-Sep-2008 14:44 83K
WebServices.nb 29-Jun-2007 12:16 425K
array.pl 13-Mar-2008 14:16 1.5K
arrestrates.sas7bdat 29-Jun-2007 12:15 9.0K
arrestrates.txt 29-Jun-2007 12:15 1.1K
arrestrates.xls 29-Jun-2007 12:15 20K
awk-part1-code.txt 17-Mar-2008 14:25 3.1K
awkinput 17-Mar-2008 14:09 393
awksed.ppt 05-Mar-2009 14:25 53K
candy.sas7bdat 21-Sep-2007 08:42 33K
candy.txt 21-Sep-2007 08:42 1.3K
candyinfo.sas7bdat 21-Sep-2007 08:42 49K
chi_schamdsu.sps 29-Jun-2007 12:16 342
corr748re_html.sas 07-Apr-2009 14:48 2.5K
corr748re_non.sas 11-Mar-2009 14:54 2.1K
crosstab_dsu.sps 29-Jun-2007 12:16 2.2K
data.xls 06-Oct-2009 11:41 19K
demo_0905.nb 26-Jun-2008 08:56 18K
dissertation.pdf 08-Apr-2008 09:25 122K
dissertation.zip 14-Apr-2008 08:36 150K
fall_sem/ 08-Apr-2009 13:34 -
fourier.html 29-Jun-2007 12:18 877
fourier.txt 29-Jun-2007 12:18 877
freq1_dsu.sps 29-Jun-2007 12:16 2.1K
guikit.html 29-Jun-2007 12:07 863
hash.pl 13-Mar-2008 14:17 1.6K
hyp_testing.html 29-Jun-2007 12:17 950
intro_sas_es.ppt.LNK 19-Feb-2008 15:49 512
java_and_math.html 29-Jun-2007 11:58 682
java_and_math.nb 14-Feb-2007 16:49 216K
java_and_mathematica.doc 14-Feb-2007 16:34 60K
large_datasets.html 29-Jun-2007 12:08 658
linear_algebra.html 29-Jun-2007 12:17 632
lp_moore.txt 29-Jun-2007 12:08 1.0K
lp_schuam.txt 29-Jun-2007 12:08 928
math_GenOver10-03.nb 13-Aug-2007 14:56 472K
math_camp_webservices.nb 29-Jun-2007 12:16 22K
mathcamp_guikit.nb 29-Jun-2007 12:08 1.5M
mathea_cmdline.ppt 20-Feb-2008 10:14 56K
mathea_kernel.rtf 19-Feb-2008 14:24 6.2K
mathea_kernel.rtf.lnk 19-Feb-2008 14:31 547
mathematica_files.tar.gz 29-Jun-2007 12:29 1.4M
mathematica_p5.body.htm 05-Aug-2008 14:13 48K
mathematica_p5.body.rtf 08-Jul-2008 10:10 224
ods/ 29-Oct-2007 14:50 -
oneway_dsu.sps 29-Jun-2007 12:16 798
perlnotes.txt 13-Mar-2008 14:15 3.8K
pharrTEX.txt 07-Apr-2008 09:45 451
reg2a.sas 09-Oct-2007 09:32 2.3K
reg21_2.sps.lnk 19-Feb-2008 10:39 535
reg21_graph.sps.lnk 19-Feb-2008 10:41 655
rsh-ssh-rcp.txt 06-Mar-2008 14:58 3.5K
sas_corr_non.ppt 20-Mar-2009 08:58 490K
saseg.html 24-Sep-2007 13:20 2.7K
sassql.html 03-Oct-2007 15:41 2.1K
sem_stat.nb 29-Jun-2007 12:19 114K
sem_stat.pdf 29-Jun-2007 12:19 92K
speedup.xls 15-Jun-2009 15:20 17K
ssh_rcp_scp.ppt 28-Sep-2009 11:20 90K
t-test_dsu.sps 29-Jun-2007 12:16 1.3K
tcsh_scripting_mcsr_basic.ppt 19-Jun-2008 13:29 777K
test_xls.xls 29-Jun-2007 12:15 14K
tpaird_dsu.sps 29-Jun-2007 12:16 1.2K
webMathematica.html 29-Jun-2007 12:15 495
xls_data2_spss.doc 29-Jun-2007 12:15 20K
Apache/2.2.10 (Linux/SUSE) Server at www.mcsr.olemiss.edu Port 80