Index of /mathematica/fall_sem
Name Last modified Size Description
Parent Directory -
1991U.S.GeneralSocialSurvey.sav 16-Sep-2002 10:13 101K
C++ Seminar.ppt.lnk 11-Feb-2008 15:20 556
CSeminar.ppt 08-Oct-2007 12:49 73K
CentralLimit2.nb 28-Nov-2007 13:37 160K
CentralLimitTheorem-source-2.nb 06-Nov-2007 08:46 159K
Coffee.sav 26-Aug-2002 15:42 1.4K
Gettingstarted_math.doc 10-Sep-2007 15:23 20K
LinkedSliders-source.nb 15-Jun-2007 16:15 17K
LinkedSliders-source_2.nb 05-Sep-2008 13:50 17K
LinkedSliders.nbp 15-Jun-2007 16:15 60K
Math_over_1003.doc 13-Aug-2007 15:26 20K
Math_sem0.nb 06-Jun-2006 08:21 1.5M
Mathe_8-29.doc 29-Aug-2007 09:52 20K
OUTPUT_sps.DOC 07-Apr-2008 08:43 38K
OUTPUT_sps.HTM 07-Apr-2008 08:45 6.2K
OUTPUT_sps.TXT 07-Apr-2008 08:45 4.2K
Project_feb18.egp 19-Feb-2008 16:43 148K
Project_nonpara.egp 19-Feb-2008 16:47 22K
S10.zip 08-Aug-2007 16:36 2.6M
SASResources.ppt 06-Feb-2008 08:21 2.2M
Slider.nb 19-Jun-2007 23:32 84K
Stat_Excel.ppt 06-Apr-2009 08:57 463K
Whats_new.doc 11-Sep-2007 08:26 21K
aov_freu.sas 15-Mar-2007 09:44 485
basic_math.nb 05-Sep-2007 15:17 12K
catgori_data.sps 13-Mar-2008 09:50 916
centralLimit_1107.ppt 07-Nov-2007 13:58 50K
cmath.c_txt 11-Feb-2008 09:08 1.0K
cor_semmar7.sps 05-Mar-2008 10:36 549
corr.m 21-May-2008 16:39 199
corr.sas 04-Oct-2007 15:20 594
corr748re_html.sas 07-Apr-2009 14:48 2.5K
corr_2.sas 04-Oct-2007 15:19 331
corr_sas1005.ppt 04-Oct-2007 15:10 106K
dataedit_spsfeb27.ppt 27-Feb-2008 10:08 53K
demo_0901.nb 05-Sep-2008 13:25 16K
demo_0901_0.nb 05-Sep-2008 14:08 20K
dynamic.nb 31-Oct-2007 12:40 43K
dynamic2.nb 28-Nov-2007 11:14 47K
eign.f 10-Apr-2008 16:47 2.3K
excel_1101.ppt 03-Nov-2008 09:42 299K
fallsem_08/ 13-Apr-2009 13:40 -
freq.sps 05-Feb-2009 13:39 2.0K
freq1_graph.sps 19-Feb-2008 10:34 2.3K
getsav.sas 18-Sep-2007 11:35 412
getting_start0126_math.ppt 26-Jan-2009 13:32 173K
getting_start0911_math.ppt 23-Jan-2008 09:53 78K
grap_spssfeb22.ppt 05-Mar-2008 10:31 26K
grap_spssfeb22.ppt.lnk 22-Feb-2008 08:58 552
grapg_errf.sas 25-Sep-2007 13:41 1.2K
graph_dashline2.sas 05-Sep-2003 08:17 766
graph_eg.xls 29-Feb-2008 08:44 14K
graph_line_926.sas 26-Sep-2007 11:27 413
graph_sas0926.ppt 28-Sep-2007 17:06 57K
hoel2_aov.lnk 03-Nov-2008 09:46 396
hoel2old_aov.xls 27-Oct-2008 16:09 23K
hoel22_aov.lnk 03-Nov-2008 10:28 399
hoel22_aov.xls 03-Nov-2008 10:06 24K
import_xls_sasspss.doc 02-Nov-2007 08:18 22K
imsl.help 12-Feb-2008 08:22 193
imsl_help.txt 14-Feb-2008 14:38 189
imslhelp_c.txt 12-Feb-2008 11:30 1.3K
imslvni_041808.ppt 04-Sep-2008 14:28 86K
imslvni_final.ppt 16-Feb-2009 10:02 436K
infil3.sas 11-Jul-2002 15:13 507
infil_dataE0910.sas 17-Sep-2007 15:11 529
infilesas.txt 17-Sep-2007 16:13 44
integ_math.nb 22-Oct-2007 10:26 16K
integ_math1024.ppt 22-Oct-2007 10:58 48K
intro_sas0919.ppt 18-Sep-2007 21:45 117K
intro_sas_eg.ppt 20-Feb-2008 10:20 54K
intro_sas_willow.ppt 25-Apr-2008 09:03 97K
introspss.ppt 25-Jan-2008 14:02 638K
introspss17.ppt 05-Feb-2009 09:16 471K
jmsl_imslvni.ppt 15-Feb-2008 10:55 55K
jmsl_imslvni.ppt.lnk 13-Feb-2008 08:52 1.0K
lp_1.sas 19-Mar-2007 09:45 923
lpjak1.sas 21-Jan-2004 09:05 848
man1.sps 05-Jan-2005 11:03 2.0K
mat_iver_sem.m 12-Aug-2008 09:11 478
math_1017.doc 14-Aug-2007 10:14 20K
math_GenOver10-03.nb 13-Aug-2007 14:56 472K
math_stat_10-17.nb 14-Aug-2007 10:06 40K
math_whatsNew0831p1_p2.nb 17-Aug-2007 11:13 3.3M
matha_quiz0319.ppt 28-Oct-2008 08:43 71K
mathe_player.nbp 05-Mar-2008 13:20 20K
mathe_player_mar07.nbp 06-Mar-2008 15:57 22K
mathe_player_mar07.ppt 07-Mar-2008 08:27 60K
mathea_Pre_fallsem829.ppt 29-Aug-2007 09:46 86K
mathea_cmdline.ppt 03-Apr-2008 14:49 33K
mathea_kernel.rtf 19-Feb-2008 14:24 6.2K
matlab_cmd042108.ppt 21-Apr-2008 10:44 53K
matlab_grap040208.ppt 02-Apr-2008 14:18 374K
matlab_grap040208.ppt.lnk 02-Apr-2008 16:57 567
matlab_prg020108.ppt 18-Apr-2008 10:32 32K
matlab_sem.rtf 31-Mar-2008 09:46 867
matlab_wilhelp.doc 31-Jan-2008 11:15 25K
mcsr.f90 07-Feb-2005 16:59 385
mcsr.f90_txt 07-Feb-2005 16:59 385
mcsr.f_txt 15-Feb-2009 20:19 399
mean_rand.rtf 25-Mar-2008 13:50 566
mem.ar35b.sas 26-Oct-2007 10:19 678
mem_ex3.7.sas 26-Oct-2007 10:07 788
mort1.sas 24-Oct-2007 15:10 2.1K
mort_1024sas.ppt 22-Oct-2007 16:30 40K
nlin_reas17-22.sas 18-Oct-2007 14:06 432
non_kvan.sps 31-Mar-2008 15:32 390
non_kvanmw.sps 31-Mar-2008 15:18 430
non_regsas.ppt 19-Oct-2007 08:47 82K
nonlin.f 16-Jun-2004 09:53 1.4K
nonlin.f_txt 16-Jun-2004 09:53 1.4K
oneway.sps 05-Feb-2009 11:10 455
output_spsshtml.doc 09-Apr-2008 09:09 20K
pv_041108.ppt 16-Sep-2008 09:43 1.2M
reg.sps 13-Apr-2007 10:06 656
reg2.sps 13-Apr-2007 10:09 564
reg2a.sas 09-Oct-2007 10:32 2.3K
reg3.sas 09-Oct-2007 10:27 661
reg21_graph.sps 19-Feb-2008 10:44 1.1K
reg_sas1012.ppt 09-Oct-2007 10:36 71K
reg_spsssas040408.ppt 04-Apr-2008 13:37 88K
regspssmar26.ppt 25-Mar-2008 16:31 55K
sam_one1.sps 23-Jan-2007 09:26 224
sam_spss1.SPS 06-Nov-2007 16:48 1.8K
saslinear_1017.ppt 16-Oct-2007 09:12 108K
sasspss_formatmar28.ppt 28-Mar-2008 10:46 69K
sav.sas 18-Sep-2007 14:07 549
sem_disser0910.doc 07-Sep-2007 15:38 20K
sem_feb27.sav 25-Feb-2008 16:31 1.3K
semsas0919.xls.LNK 30-Oct-2007 08:52 526
slider_1024.ppt 30-Oct-2007 13:24 60K
sps_feb27_data.sav 27-Feb-2008 10:58 463
spss_catgo_dat.ppt 16-Apr-2008 11:20 117K
spss_nonnormal_data.ppt 02-Apr-2008 08:30 54K
spss_outhtm_doc_txt.ppt 09-Apr-2008 09:06 72K
sql/ 03-Oct-2007 15:39 -
stat_1012.ppt 24-Oct-2008 16:12 83K
stat_diss_0910.ppt 21-Oct-2008 09:26 391K
statsem_8-29.nb 29-Aug-2007 09:18 20K
statsem_8-29_0123.nb 23-Jan-2009 11:27 20K
statsem_new.nb 24-Mar-2009 09:28 313K
temp.txt 29-Jan-2008 13:48 445
test0.txt 18-Apr-2008 10:29 54
test020108.txt 31-Jan-2008 13:25 117
test03.txt 21-Apr-2008 09:48 361
test3.txt 15-Apr-2008 13:48 81
test4.txt 16-Apr-2008 11:48 205
test_xls.xls 29-Feb-2008 08:38 14K
tsa_1026sas.ppt 25-Oct-2007 14:26 98K
ttest.sas 25-Apr-2003 10:17 482
ttest_pairs.txt 26-Jun-2007 10:37 647
whats_new.doc 11-Sep-2007 08:26 21K
whatsnew_math0911.ppt 11-Sep-2007 09:31 61K
xls_spsssas1102.ppt 19-Mar-2008 09:46 52K
Apache/2.2.10 (Linux/SUSE) Server at www.mcsr.olemiss.edu Port 80