Index of /mathematica/fall_sem/fallsem_08
Name Last modified Size Description
Parent Directory -
Introspss0808.ppt 29-Aug-2008 11:07 60K
LinkedSliders-source_2.nb 05-Sep-2008 13:50 17K
Math_sem0.nb 05-Aug-2008 10:11 1.5M
PV2_Presentation.ppt 12-Apr-2004 15:18 7.4M
Project_chi.egp 12-Feb-2009 16:37 5.4K
WQ Data 2005b.xls 04-Aug-2008 11:05 6.7M
basic_math.nb 05-Sep-2007 15:17 12K
catzerofcn1-2.docx 16-Sep-2008 14:47 11K
catzerofcn1-2.txt 16-Sep-2008 15:19 813
chen99.dat 01-May-2004 16:52 69
chen99.f 01-Jul-2004 15:32 2.0K
corr748re_html.sas 08-Apr-2009 13:58 2.5K
corr748re_non.sas 11-Mar-2009 14:54 2.1K
demo_0901.nb 08-Sep-2008 11:50 16K
demo_0901_0.nb 08-Sep-2008 11:29 24K
demo_sin_0605.nb 26-Jun-2008 09:56 18K
dwashchith.xls 18-Feb-2009 10:32 21K
eign.f 10-Apr-2008 16:47 2.3K
fortran_noimsl_0808.ppt 06-Mar-2009 15:56 227K
freq1_0829.sps 31-Jan-2009 23:09 2.0K
getting_start0825_math.ppt 22-Aug-2008 11:46 71K
getting_start0911_math.ppt 13-Aug-2008 14:58 83K
graph_eg.xls 29-Feb-2008 08:44 14K
hoel22_aov.xls 03-Nov-2008 10:06 24K
html_sas.sas 10-Nov-2008 08:41 160
imslvni_041808.ppt 10-Sep-2008 09:33 152K
intro_sas0827.ppt 25-Aug-2008 11:30 321K
intro_sas_01_09_fn.ppt 25-Jan-2009 14:32 306K
intro_sas_eg.ppt 27-Feb-2009 13:41 310K
intro_sas_ent_1001.ppt 29-Sep-2008 08:21 62K
intro_sas_ent_guide0808.ppt 14-Aug-2008 09:38 63K
intro_sas_html_1010.lnk 10-Nov-2008 08:33 593
intro_sas_html_1010.ppt 13-Apr-2009 13:39 169K
intro_sas_html_1010_new.ppt 09-Apr-2009 10:03 169K
introspss17.ppt 05-Feb-2009 09:16 471K
introspss_2_old.ppt 03-Sep-2008 14:26 649K
introspss_2old.ppt 02-Feb-2009 08:35 468K
mat_iver_sem.m 12-Aug-2008 09:11 478
mathe_pres_0904.ppt 08-Sep-2008 14:03 53K
matlab_cmd042108.ppt 11-Sep-2008 17:02 177K
mean_sem.m 12-Aug-2008 09:10 474
newton.f 28-Jan-2004 22:14 744
nonlin.f 16-Jun-2004 09:53 1.4K
nonlin.f_txt 16-Jun-2004 09:53 1.4K
ods_html.sas 04-Nov-2008 10:04 2.4K
oneway.sps 04-Feb-2009 22:42 455
oneway_0809.sps 30-Jan-2009 16:58 316
oneway_0919_old.SPS 28-Mar-2007 09:55 765
pv_041108.ppt 16-Sep-2008 09:43 1.2M
reg2.sps 13-Apr-2007 10:09 564
reg748re.sas 25-Aug-2008 10:18 2.2K
reg_corr_sas_01_09.ppt 25-Jan-2009 15:25 510K
reg_sas0822_final.ppt 25-Aug-2008 10:24 392K
reg_sas1012.ppt 15-Aug-2008 09:46 45K
reg_smllr.sas 13-Dec-2004 17:43 628
regcampB3.sas 25-Aug-2008 10:17 1.1K
regsas.sas 07-Aug-1998 13:53 2.1K
regschaum.sas 09-Oct-2007 10:27 661
sas/ 04-Oct-2009 12:40 -
sas_0109_willow_fn.ppt 25-Jan-2009 18:21 352K
sas_corr_non.ppt 20-Mar-2009 08:58 490K
slideshow_last.nb 11-Feb-2009 11:09 105K
test.f 11-Aug-2008 16:03 327
test0.m 18-Apr-2008 10:29 54
test03.m 21-Apr-2008 09:48 361
test4.m 16-Apr-2008 11:48 205
x 16-Sep-2008 14:47 11K
Apache/2.2.10 (Linux/SUSE) Server at www.mcsr.olemiss.edu Port 80